Monday, June 6, 2016

Domain Statistics Report for brendellaw.com - 6/6/2016

brendellaw.com
5/30/2016 - 6/6/2016
Domain Mode: Open User Count: 3 Users receiving HSR: 0

0 Pending Allowed Requests

No pending requests.
Date Requested by Exception requested

0 Released Messages

No spam messages released.

Monthly Statistics

Month Type Count Size Percent
Jun '16 Valid 267 23.27 MB 89.9%
Spam 29 972.16 KB 9.76%
Virus 1 10.14 KB 0.34%
Total 297 24.23 MB 100%
May '16 Valid 2,141 320.62 MB 86.33%
Spam 219 13.62 MB 8.83%
Virus 120 5.41 MB 4.84%
Total 2,480 339.65 MB 100%
Apr '16 Valid 843 83.11 MB 87.54%
Spam 114 7.27 MB 11.84%
Virus 6 50.04 KB 0.62%
Total 963 90.43 MB 100%

Weekly Statistics

Month Type Count Size Percent
5/30/2016 Valid 384 38.03 MB 87.87%
Spam 43 1.27 MB 9.84%
Virus 10 109.52 KB 2.29%
Total 437 39.41 MB 100%
5/23/2016 Valid 645 137.74 MB 86.46%
Spam 49 1.9 MB 6.57%
Virus 52 3.06 MB 6.97%
Total 746 142.7 MB 100%
5/16/2016 Valid 495 56.68 MB 86.39%
Spam 49 1.83 MB 8.55%
Virus 29 1.55 MB 5.06%
Total 573 60.06 MB 100%

Top Addresses Receiving Spam

Address Message Count
cbrendel@brendellaw.com 39
aprice@brendellaw.com 4

Top Spam Categories

Category Count
Bulk Mail 14
General 6
Get Rich 6
Abstract 4
Adult 3
Meds 3
Other Spam 3
Truncated 3
Scams 1

Top Addresses Receiving Viruses

Address Message Count
aprice@brendellaw.com 7
cbrendel@brendellaw.com 3

Top Viruses

Virus Count
X.Higalik412c 3
X.ObfJS315b 2
X.ObfJS38n 2
malware-link 1
X.ObfJS38o 1
X.ObfJS505d.h 1

No comments:

Post a Comment