Monday, June 20, 2016

Domain Statistics Report for brendellaw.com - 6/20/2016

brendellaw.com
6/13/2016 - 6/20/2016
Domain Mode: Open User Count: 3 Users receiving HSR: 0

0 Pending Allowed Requests

No pending requests.
Date Requested by Exception requested

0 Released Messages

No spam messages released.

Monthly Statistics

Month Type Count Size Percent
Jun '16 Valid 1,295 137.86 MB 91.26%
Spam 120 4.57 MB 8.46%
Virus 4 42.89 KB 0.28%
Total 1,419 142.47 MB 100%
May '16 Valid 2,141 320.62 MB 86.33%
Spam 219 13.62 MB 8.83%
Virus 120 5.41 MB 4.84%
Total 2,480 339.65 MB 100%
Apr '16 Valid 843 83.11 MB 87.54%
Spam 114 7.27 MB 11.84%
Virus 6 50.04 KB 0.62%
Total 963 90.43 MB 100%

Weekly Statistics

Month Type Count Size Percent
6/13/2016 Valid 587 65.82 MB 93.62%
Spam 39 1.58 MB 6.22%
Virus 1 8.82 KB 0.16%
Total 627 67.41 MB 100%
6/6/2016 Valid 442 48.81 MB 89.11%
Spam 52 2.04 MB 10.48%
Virus 2 23.93 KB 0.4%
Total 496 50.87 MB 100%
5/30/2016 Valid 384 38.03 MB 87.87%
Spam 43 1.27 MB 9.84%
Virus 10 109.52 KB 2.29%
Total 437 39.41 MB 100%

Top Addresses Receiving Spam

Address Message Count
cbrendel@brendellaw.com 32
aprice@brendellaw.com 7

Top Spam Categories

Category Count
Bulk Mail 15
Abstract 7
General 6
Other Spam 4
Get Rich 2
Meds 2
Scams 2
Adult 1

Top Addresses Receiving Viruses

Address Message Count
cbrendel@brendellaw.com 1

Top Viruses

Virus Count
X.JVAdeSusp.js 1

No comments:

Post a Comment